Monthly Summary for Cost Centre   ttable9  
NA901 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 227 7,815 10,274 7,415  
May 140 4,914 8,099 3,694  
Jun 62 2,265 (6,839) 1,917  
Jul 314 9,814 14,519 7,469  
Aug 283 9,724 14,142 9,052  
Sep 186 6,166 (4,281) 3,590  
Oct 371 12,939 16,900 12,010  
Nov 193 8,035 13,880 6,977  
Dec 169 5,944 (2,536) 2,925  
Jan 0 0 0 176  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 1,943 67,613 64,158 55,224  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(29,946) (5,088) 83,170 16,022 64,158  

This table was generated at 19:56 Tue 20 Jan 15